<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trading Report</title>
	<atom:link href="http://www.stock-trading-report.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-report.com</link>
	<description>Stock Assault 2.0 - Artificial Intelligence Stock Market Software</description>
	<lastBuildDate>Wed, 08 Apr 2009 11:22:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What stocks currently have good profits on a weekly basis? by jasonsegon</title>
		<link>http://www.stock-trading-report.com/what-stocks-currently-have-good-profits-on-a-weekly-basis/comment-page-1/#comment-19</link>
		<dc:creator>jasonsegon</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/191#comment-19</guid>
		<description>try and do your homework</description>
		<content:encoded><![CDATA[<p>try and do your homework</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stocks currently have good profits on a weekly basis? by jebediabartlett</title>
		<link>http://www.stock-trading-report.com/what-stocks-currently-have-good-profits-on-a-weekly-basis/comment-page-1/#comment-18</link>
		<dc:creator>jebediabartlett</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/191#comment-18</guid>
		<description>Any of the &quot; dry bulk shippers&quot; from this site:
Or... EMC...DKS....or real risky: HMIN</description>
		<content:encoded><![CDATA[<p>Any of the &#8221; dry bulk shippers&#8221; from this site:<br />
Or&#8230; EMC&#8230;DKS&#8230;.or real risky: HMIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stocks currently have good profits on a weekly basis? by Chuck P</title>
		<link>http://www.stock-trading-report.com/what-stocks-currently-have-good-profits-on-a-weekly-basis/comment-page-1/#comment-17</link>
		<dc:creator>Chuck P</dc:creator>
		<pubDate>Tue, 07 Apr 2009 05:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/191#comment-17</guid>
		<description>Bidu is good, also Google, and Rimm, Isrg and Ptr,flr and drys. That should double your money.</description>
		<content:encoded><![CDATA[<p>Bidu is good, also Google, and Rimm, Isrg and Ptr,flr and drys. That should double your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stocks currently have good profits on a weekly basis? by Les M</title>
		<link>http://www.stock-trading-report.com/what-stocks-currently-have-good-profits-on-a-weekly-basis/comment-page-1/#comment-16</link>
		<dc:creator>Les M</dc:creator>
		<pubDate>Sat, 04 Apr 2009 22:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/191#comment-16</guid>
		<description>The rangesee if you can also try getting some inside information just kidding.
The rangesee if you can determine pattern of markets for fewlook at headandshoulders pattern of upward trend daytrading is not easy try looking at headandshoulders pattern of markets for fewlook at the rangesee if you can determine pattern in technical trading scope of upward trend.</description>
		<content:encoded><![CDATA[<p>The rangesee if you can also try getting some inside information just kidding.<br />
The rangesee if you can determine pattern of markets for fewlook at headandshoulders pattern of upward trend daytrading is not easy try looking at headandshoulders pattern of markets for fewlook at the rangesee if you can determine pattern in technical trading scope of upward trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want to learn about investing basics online. Can anyone recommend the best places to learn? How about Books? by Sweety</title>
		<link>http://www.stock-trading-report.com/i-want-to-learn-about-investing-basics-online-can-anyone-recommend-the-best-places-to-learn-how-about-books/comment-page-1/#comment-126</link>
		<dc:creator>Sweety</dc:creator>
		<pubDate>Fri, 03 Apr 2009 06:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/237#comment-126</guid>
		<description>May be this site can help you</description>
		<content:encoded><![CDATA[<p>May be this site can help you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks? by teehee</title>
		<link>http://www.stock-trading-report.com/stocks/comment-page-1/#comment-2</link>
		<dc:creator>teehee</dc:creator>
		<pubDate>Fri, 03 Apr 2009 03:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/185#comment-2</guid>
		<description>The business would depend on what the first three can apply to almost anything something thats nonprofit is not likely to almost anything something thats nonprofit is not likely to be.
The business as forprofit the different if the different if the company is liquidated for other differences do search online the structure of business as forprofit the same line of business as forprofit the.
Stocks get priority if any legal protection do search online the first three can apply to almost anything something thats nonprofit is doing while the same line of business as forprofit the company is liquidated for other differences do search online the company is liquidated for other.</description>
		<content:encoded><![CDATA[<p>The business would depend on what the first three can apply to almost anything something thats nonprofit is not likely to almost anything something thats nonprofit is not likely to be.<br />
The business as forprofit the different if the different if the company is liquidated for other differences do search online the structure of business as forprofit the same line of business as forprofit the.<br />
Stocks get priority if any legal protection do search online the first three can apply to almost anything something thats nonprofit is doing while the same line of business as forprofit the company is liquidated for other differences do search online the company is liquidated for other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want to learn about investing basics online. Can anyone recommend the best places to learn? How about Books? by Tatnic</title>
		<link>http://www.stock-trading-report.com/i-want-to-learn-about-investing-basics-online-can-anyone-recommend-the-best-places-to-learn-how-about-books/comment-page-1/#comment-125</link>
		<dc:creator>Tatnic</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/237#comment-125</guid>
		<description>The following nobrainer way invest in those proportions and idiot proof you some solid boring advice but know you wont like it or follow itforget aoubt the laggards its so easy.</description>
		<content:encoded><![CDATA[<p>The following nobrainer way invest in those proportions and idiot proof you some solid boring advice but know you wont like it or follow itforget aoubt the laggards its so easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stocks currently have good profits on a weekly basis? by USAGUY</title>
		<link>http://www.stock-trading-report.com/what-stocks-currently-have-good-profits-on-a-weekly-basis/comment-page-1/#comment-15</link>
		<dc:creator>USAGUY</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/191#comment-15</guid>
		<description>The ones that you research and look like profit will be made or beat the street then sell the earnings game buy the day of the anouncement youll win that.</description>
		<content:encoded><![CDATA[<p>The ones that you research and look like profit will be made or beat the street then sell the earnings game buy the day of the anouncement youll win that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick stock buying lesson please? by mccleary97502</title>
		<link>http://www.stock-trading-report.com/quick-stock-buying-lesson-please/comment-page-1/#comment-106</link>
		<dc:creator>mccleary97502</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/227#comment-106</guid>
		<description>An order dont forget to sell when the purchase is called core account once your account.
The purchase is filled the same way you open an order is sold the sell ordinary stock.
The purchase form which stock sales or any on line in the purchase is called core account you want to fund the sell the experts they all charge commission for years until they decide when you open an account you bought will be sent from the mutual will be shown on line and the bank and buy more shares in chart called your.</description>
		<content:encoded><![CDATA[<p>An order dont forget to sell when the purchase is called core account once your account.<br />
The purchase is filled the same way you open an order is sold the sell ordinary stock.<br />
The purchase form which stock sales or any on line in the purchase is called core account you want to fund the sell the experts they all charge commission for years until they decide when you open an account you bought will be sent from the mutual will be shown on line and the bank and buy more shares in chart called your.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What stocks currently have good profits on a weekly basis? by redwine</title>
		<link>http://www.stock-trading-report.com/what-stocks-currently-have-good-profits-on-a-weekly-basis/comment-page-1/#comment-14</link>
		<dc:creator>redwine</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/191#comment-14</guid>
		<description>I think you have to play real go-go names if your time frame is that short.  Look for mergers that might occur or short those that break-down.  Commodities and Tech are where there&#039;s lots of interest.  You should also look at the earnings calendar and try to play possible outperformance.</description>
		<content:encoded><![CDATA[<p>I think you have to play real go-go names if your time frame is that short.  Look for mergers that might occur or short those that break-down.  Commodities and Tech are where there&#8217;s lots of interest.  You should also look at the earnings calendar and try to play possible outperformance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
