<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trading Report</title>
	<atom:link href="http://www.stock-trading-report.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-report.com</link>
	<description>The #1 Source for Stock Trading Information</description>
	<lastBuildDate>Wed, 18 May 2011 01:21:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on I would like to try my hand at online stock trading, but I only have around $300 to start with.? by Nick_S_FINA4242</title>
		<link>http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1551</link>
		<dc:creator>Nick_S_FINA4242</dc:creator>
		<pubDate>Wed, 18 May 2011 01:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1551</guid>
		<description>I use Scottrade but there are many of them out there to try from. Its free to open an account and I believe a $ 500 minimum initial investment is required. This way you can make all your own investment decisions and use the tools and reports provided by Scottrade. All the online dealers have different rates, but Scottrade only charges $ 7 per transaction so you never have to worry about what you will be charged. 

If you open an account and use: PVMI2081 as your referral code, you will get 3 free trades to start with. Here is a link to their web site: &lt;www.scottrade.com&gt;

Scottrade transactions go through virutally instantly. I was very impressed with how quick my transactions are carried out and that my funds are available for trading immediately.</description>
		<content:encoded><![CDATA[<p>I use Scottrade but there are many of them out there to try from. Its free to open an account and I believe a $ 500 minimum initial investment is required. This way you can make all your own investment decisions and use the tools and reports provided by Scottrade. All the online dealers have different rates, but Scottrade only charges $ 7 per transaction so you never have to worry about what you will be charged. </p>
<p>If you open an account and use: PVMI2081 as your referral code, you will get 3 free trades to start with. Here is a link to their web site: <www .scottrade.com></p>
<p>Scottrade transactions go through virutally instantly. I was very impressed with how quick my transactions are carried out and that my funds are available for trading immediately.</www></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I would like to try my hand at online stock trading, but I only have around $300 to start with.? by sam</title>
		<link>http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1550</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 18 May 2011 00:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1550</guid>
		<description>scottrade, and invest in c stock if you want to earn 10 times of what you put in within 3-5 years</description>
		<content:encoded><![CDATA[<p>scottrade, and invest in c stock if you want to earn 10 times of what you put in within 3-5 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I would like to try my hand at online stock trading, but I only have around $300 to start with.? by Nick_S_FINA4242</title>
		<link>http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1556</link>
		<dc:creator>Nick_S_FINA4242</dc:creator>
		<pubDate>Wed, 18 May 2011 00:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1556</guid>
		<description>I use Scottrade but there are many of them out there to try from. Its free to open an account and I believe a $ 500 minimum initial investment is required. This way you can make all your own investment decisions and use the tools and reports provided by Scottrade. All the online dealers have different rates, but Scottrade only charges $ 7 per transaction so you never have to worry about what you will be charged. 

If you open an account and use: PVMI2081 as your referral code, you will get 3 free trades to start with. Here is a link to their web site: &lt;www.scottrade.com&gt;

Scottrade transactions go through virutally instantly. I was very impressed with how quick my transactions are carried out and that my funds are available for trading immediately.</description>
		<content:encoded><![CDATA[<p>I use Scottrade but there are many of them out there to try from. Its free to open an account and I believe a $ 500 minimum initial investment is required. This way you can make all your own investment decisions and use the tools and reports provided by Scottrade. All the online dealers have different rates, but Scottrade only charges $ 7 per transaction so you never have to worry about what you will be charged. </p>
<p>If you open an account and use: PVMI2081 as your referral code, you will get 3 free trades to start with. Here is a link to their web site: <www .scottrade.com></p>
<p>Scottrade transactions go through virutally instantly. I was very impressed with how quick my transactions are carried out and that my funds are available for trading immediately.</www></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I would like to try my hand at online stock trading, but I only have around $300 to start with.? by sam</title>
		<link>http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1555</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 18 May 2011 00:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1555</guid>
		<description>scottrade, and invest in c stock if you want to earn 10 times of what you put in within 3-5 years</description>
		<content:encoded><![CDATA[<p>scottrade, and invest in c stock if you want to earn 10 times of what you put in within 3-5 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I would like to try my hand at online stock trading, but I only have around $300 to start with.? by cliveyboyuk</title>
		<link>http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1554</link>
		<dc:creator>cliveyboyuk</dc:creator>
		<pubDate>Wed, 18 May 2011 00:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1554</guid>
		<description>It&#039;s difficult to say &quot;don’t&quot; but don’t.
300 dollars is not enough - a return of less than 10% would be insufficient to cover buying and selling costs on that sum but 10% in its self is a good yield.
To get into stocks it might be an idea to see if there is a local investment club which you could join. Your $ 300 would be added to the collective and you should be able to pick up trading tips from the other members. It is a good entry into the stock market for the beginner.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to say &#8220;don’t&#8221; but don’t.<br />
300 dollars is not enough &#8211; a return of less than 10% would be insufficient to cover buying and selling costs on that sum but 10% in its self is a good yield.<br />
To get into stocks it might be an idea to see if there is a local investment club which you could join. Your $ 300 would be added to the collective and you should be able to pick up trading tips from the other members. It is a good entry into the stock market for the beginner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I would like to try my hand at online stock trading, but I only have around $300 to start with.? by d1denney</title>
		<link>http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1553</link>
		<dc:creator>d1denney</dc:creator>
		<pubDate>Wed, 18 May 2011 00:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1553</guid>
		<description>No shortage of online sites you could start an account with...but here are some ideas....

Some sites offer incentives if you sign up, and some will also give a friend a &quot;bonus&quot; if you are referred by them.  Check with your friends and see if they have any accounts that offer that - you both win!  I have an E*Trade account...they offer a $ 25 incentive...wanna be my friend?  ;-)

Are you willing to lose the whole $ 300?  Will you be adding onto the account regularly?  Continued funding of the account - even $ 25 a month will let you &quot;cost average&quot; and grow the account.

Above all, have some fun with it!</description>
		<content:encoded><![CDATA[<p>No shortage of online sites you could start an account with&#8230;but here are some ideas&#8230;.</p>
<p>Some sites offer incentives if you sign up, and some will also give a friend a &#8220;bonus&#8221; if you are referred by them.  Check with your friends and see if they have any accounts that offer that &#8211; you both win!  I have an E*Trade account&#8230;they offer a $ 25 incentive&#8230;wanna be my friend?  <img src='http://www.stock-trading-report.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Are you willing to lose the whole $ 300?  Will you be adding onto the account regularly?  Continued funding of the account &#8211; even $ 25 a month will let you &#8220;cost average&#8221; and grow the account.</p>
<p>Above all, have some fun with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I would like to try my hand at online stock trading, but I only have around $300 to start with.? by cliveyboyuk</title>
		<link>http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1549</link>
		<dc:creator>cliveyboyuk</dc:creator>
		<pubDate>Wed, 18 May 2011 00:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1549</guid>
		<description>It&#039;s difficult to say &quot;don’t&quot; but don’t.
300 dollars is not enough - a return of less than 10% would be insufficient to cover buying and selling costs on that sum but 10% in its self is a good yield.
To get into stocks it might be an idea to see if there is a local investment club which you could join. Your $ 300 would be added to the collective and you should be able to pick up trading tips from the other members. It is a good entry into the stock market for the beginner.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to say &#8220;don’t&#8221; but don’t.<br />
300 dollars is not enough &#8211; a return of less than 10% would be insufficient to cover buying and selling costs on that sum but 10% in its self is a good yield.<br />
To get into stocks it might be an idea to see if there is a local investment club which you could join. Your $ 300 would be added to the collective and you should be able to pick up trading tips from the other members. It is a good entry into the stock market for the beginner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I would like to try my hand at online stock trading, but I only have around $300 to start with.? by d1denney</title>
		<link>http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1548</link>
		<dc:creator>d1denney</dc:creator>
		<pubDate>Wed, 18 May 2011 00:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1548</guid>
		<description>No shortage of online sites you could start an account with...but here are some ideas....

Some sites offer incentives if you sign up, and some will also give a friend a &quot;bonus&quot; if you are referred by them.  Check with your friends and see if they have any accounts that offer that - you both win!  I have an E*Trade account...they offer a $ 25 incentive...wanna be my friend?  ;-)

Are you willing to lose the whole $ 300?  Will you be adding onto the account regularly?  Continued funding of the account - even $ 25 a month will let you &quot;cost average&quot; and grow the account.

Above all, have some fun with it!</description>
		<content:encoded><![CDATA[<p>No shortage of online sites you could start an account with&#8230;but here are some ideas&#8230;.</p>
<p>Some sites offer incentives if you sign up, and some will also give a friend a &#8220;bonus&#8221; if you are referred by them.  Check with your friends and see if they have any accounts that offer that &#8211; you both win!  I have an E*Trade account&#8230;they offer a $ 25 incentive&#8230;wanna be my friend?  <img src='http://www.stock-trading-report.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Are you willing to lose the whole $ 300?  Will you be adding onto the account regularly?  Continued funding of the account &#8211; even $ 25 a month will let you &#8220;cost average&#8221; and grow the account.</p>
<p>Above all, have some fun with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: I would like to try my hand at online stock trading, but I only have around $300 to start with.? by mochachreme</title>
		<link>http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1552</link>
		<dc:creator>mochachreme</dc:creator>
		<pubDate>Tue, 17 May 2011 23:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/qa-i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1552</guid>
		<description>I would open an account with Sharebuilder - through ING Direct.  I opened one when Ford was around 2 bucks and their stock is up to almost 6 now.  I too started with a small investment - if I&#039;d had more to invest I&#039;d be really really happy with that purchase about now...</description>
		<content:encoded><![CDATA[<p>I would open an account with Sharebuilder &#8211; through ING Direct.  I opened one when Ford was around 2 bucks and their stock is up to almost 6 now.  I too started with a small investment &#8211; if I&#8217;d had more to invest I&#8217;d be really really happy with that purchase about now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I would like to try my hand at online stock trading, but I only have around $300 to start with.? by mochachreme</title>
		<link>http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1547</link>
		<dc:creator>mochachreme</dc:creator>
		<pubDate>Tue, 17 May 2011 23:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/i-would-like-to-try-my-hand-at-online-stock-trading-but-i-only-have-around-300-to-start-with/#comment-1547</guid>
		<description>I would open an account with Sharebuilder - through ING Direct.  I opened one when Ford was around 2 bucks and their stock is up to almost 6 now.  I too started with a small investment - if I&#039;d had more to invest I&#039;d be really really happy with that purchase about now...</description>
		<content:encoded><![CDATA[<p>I would open an account with Sharebuilder &#8211; through ING Direct.  I opened one when Ford was around 2 bucks and their stock is up to almost 6 now.  I too started with a small investment &#8211; if I&#8217;d had more to invest I&#8217;d be really really happy with that purchase about now&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

