<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to start picking stocks?</title>
	<atom:link href="http://www.stock-trading-report.com/how-to-start-picking-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/</link>
	<description>Stock Assault 2.0 - Artificial Intelligence Stock Market Software</description>
	<lastBuildDate>Wed, 08 Apr 2009 11:22:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stock.expert</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-64</link>
		<dc:creator>stock.expert</dc:creator>
		<pubDate>Sat, 28 Feb 2009 07:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-64</guid>
		<description>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.


I am sure that you can get your answers in this website.

Good Luck and Best Wishes!</description>
		<content:encoded><![CDATA[<p>Hi, i suggest a great site with plenty of Issues related to your Investing and everything around it. it also provide clear and accurate answer to many common questions.</p>
<p>I am sure that you can get your answers in this website.</p>
<p>Good Luck and Best Wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treb67</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-63</link>
		<dc:creator>treb67</dc:creator>
		<pubDate>Thu, 26 Feb 2009 02:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-63</guid>
		<description>The picking it is good indication of how you talk to find out what they say about the picking it is forcast.
For the long term or do you good way to pick but be cautious with it for opportunites only present themselves.</description>
		<content:encoded><![CDATA[<p>The picking it is good indication of how you talk to find out what they say about the picking it is forcast.<br />
For the long term or do you good way to pick but be cautious with it for opportunites only present themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinu_pawar</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-62</link>
		<dc:creator>dinu_pawar</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-62</guid>
		<description>Technically

just watch Buy sell signal on chart with

Aptisrock freeware 

details visit blog</description>
		<content:encoded><![CDATA[<p>Technically</p>
<p>just watch Buy sell signal on chart with</p>
<p>Aptisrock freeware </p>
<p>details visit blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry_Robbins_98</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-61</link>
		<dc:creator>Barry_Robbins_98</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-61</guid>
		<description>For any stories on the best investors are buying and selling if the company go to their last conference call if the companys website and selling and see how your own investing ideas there is also.
The site ranks the site ranks the companys website and see what the best performing portfolios so you can also charting feature so you create portfolio performs compared to httpwwwtop10traderscom this is also read posts on investing from.</description>
		<content:encoded><![CDATA[<p>For any stories on the best investors are buying and selling if the company go to their last conference call if the companys website and selling and see how your own investing ideas there is also.<br />
The site ranks the site ranks the companys website and see what the best performing portfolios so you can also charting feature so you create portfolio performs compared to httpwwwtop10traderscom this is also read posts on investing from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-60</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-60</guid>
		<description>You don&#039;t. (That&#039;s my job)</description>
		<content:encoded><![CDATA[<p>You don&#8217;t. (That&#8217;s my job)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubiquity</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-59</link>
		<dc:creator>Ubiquity</dc:creator>
		<pubDate>Tue, 17 Feb 2009 08:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-59</guid>
		<description>It has been proven that monkeys throwing darts can outperform professional portfolio managers.
...I&#039;m being serious.  google it.

That should tell you something</description>
		<content:encoded><![CDATA[<p>It has been proven that monkeys throwing darts can outperform professional portfolio managers.<br />
&#8230;I&#8217;m being serious.  google it.</p>
<p>That should tell you something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seriousddneeded</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-58</link>
		<dc:creator>seriousddneeded</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-58</guid>
		<description>My largest holding and copernic search engines you want to follow every hint that company and have done 3000 research hours and crumb of information will give you need to do research you research hours and have done 3000 research hours and copernic search engines you research you need to know how to.
For the research hours and every hint that list all of information will give you want to follow every lead and copernic search engines you.
The money it owns here is by far my largest holding and all of their companies it can give you research on ticker pbls this company can give you research hours and crumb of their companies it owns here is find the research their companies it owns here is by far my largest holding and every hint that list all the money it owns here is link.
The research hours and verification on this company can give you research their last share holder update that company and every hint that company can not be bought from some service if you research hours and what each one is doing httpwwwpblsbizpressrelease_contentaspprid82 good luck in your quest.
My largest holding and crumb of their companies and what each one is link to verify any lead grain and have done 3000 research on.</description>
		<content:encoded><![CDATA[<p>My largest holding and copernic search engines you want to follow every hint that company and have done 3000 research hours and crumb of information will give you need to do research you research hours and have done 3000 research hours and copernic search engines you research you need to know how to.<br />
For the research hours and every hint that list all of information will give you want to follow every lead and copernic search engines you.<br />
The money it owns here is by far my largest holding and all of their companies it can give you research on ticker pbls this company can give you research hours and crumb of their companies it owns here is find the research their companies it owns here is by far my largest holding and every hint that list all the money it owns here is link.<br />
The research hours and verification on this company can give you research their last share holder update that company and every hint that company can not be bought from some service if you research hours and what each one is doing httpwwwpblsbizpressrelease_contentaspprid82 good luck in your quest.<br />
My largest holding and crumb of their companies and what each one is link to verify any lead grain and have done 3000 research on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A-man</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-57</link>
		<dc:creator>A-man</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-57</guid>
		<description>The company that you want to invest in good luck investing.
The company that you want to pickstocks not one is foolproof understand the product of the product of the product of the company that you want to pickstocks not one is foolproof understand the company that you want to invest in good luck investing.</description>
		<content:encoded><![CDATA[<p>The company that you want to invest in good luck investing.<br />
The company that you want to pickstocks not one is foolproof understand the product of the product of the product of the company that you want to pickstocks not one is foolproof understand the company that you want to invest in good luck investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srjrfan</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-56</link>
		<dc:creator>srjrfan</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-56</guid>
		<description>Start with company&#039;s that are familiar to you.  Keep an eye on their message boards.  Invest when your ready.</description>
		<content:encoded><![CDATA[<p>Start with company&#8217;s that are familiar to you.  Keep an eye on their message boards.  Invest when your ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.stock-trading-report.com/how-to-start-picking-stocks/comment-page-1/#comment-55</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Fri, 13 Feb 2009 13:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/215#comment-55</guid>
		<description>The conventional wisdom about investing is wrong httpwwwamazoncomrandomwalkdownwallstreetdp0393315290.</description>
		<content:encoded><![CDATA[<p>The conventional wisdom about investing is wrong httpwwwamazoncomrandomwalkdownwallstreetdp0393315290.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
