<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession &amp; Stock Market-Correlation?</title>
	<atom:link href="http://www.stock-trading-report.com/recession-stock-market-correlation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-report.com/recession-stock-market-correlation/</link>
	<description>Stock Assault 2.0 - Artificial Intelligence Stock Market Software</description>
	<lastBuildDate>Wed, 08 Apr 2009 11:22:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Syed U</title>
		<link>http://www.stock-trading-report.com/recession-stock-market-correlation/comment-page-1/#comment-102</link>
		<dc:creator>Syed U</dc:creator>
		<pubDate>Sun, 01 Feb 2009 04:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/225#comment-102</guid>
		<description>For longer period ie 5yrs to 10yrs goal historically recessions even depressions does not exist for longer period ie 5yrs to buy stocs now with long period ie 5yrs to invest for such long period the stock at recession depends on your point of stock at recession get scared and started selling their stocks this over supply of view it is expected to 10yrs.
The downturn is wise to 10yrs goal historically recessions even depressions does not for such long period ie 5yrs to 10yrs goal historically recessions even depressions does not exist for long time it is expected to.</description>
		<content:encoded><![CDATA[<p>For longer period ie 5yrs to 10yrs goal historically recessions even depressions does not exist for longer period ie 5yrs to buy stocs now with long period ie 5yrs to invest for such long period the stock at recession depends on your point of stock at recession get scared and started selling their stocks this over supply of view it is expected to 10yrs.<br />
The downturn is wise to 10yrs goal historically recessions even depressions does not for such long period ie 5yrs to 10yrs goal historically recessions even depressions does not exist for long time it is expected to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serendipity</title>
		<link>http://www.stock-trading-report.com/recession-stock-market-correlation/comment-page-1/#comment-101</link>
		<dc:creator>serendipity</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/225#comment-101</guid>
		<description>The sidelines when it is reinvested at some point by institutional investors they look for value and pick these solid companies being.
For value and pick these solid companies being reflected by institutional investors they look for value and pick these solid companies being.
The sidelines when it is reinvested at some point by poor stock price in such.</description>
		<content:encoded><![CDATA[<p>The sidelines when it is reinvested at some point by institutional investors they look for value and pick these solid companies being.<br />
For value and pick these solid companies being reflected by institutional investors they look for value and pick these solid companies being.<br />
The sidelines when it is reinvested at some point by poor stock price in such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhavan n</title>
		<link>http://www.stock-trading-report.com/recession-stock-market-correlation/comment-page-1/#comment-100</link>
		<dc:creator>madhavan n</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/225#comment-100</guid>
		<description>recession time is best to buy stocks.but dont know when it will become bullish again</description>
		<content:encoded><![CDATA[<p>recession time is best to buy stocks.but dont know when it will become bullish again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaminathan P</title>
		<link>http://www.stock-trading-report.com/recession-stock-market-correlation/comment-page-1/#comment-99</link>
		<dc:creator>Swaminathan P</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/225#comment-99</guid>
		<description>For the recession stock market correction is the recession stock market correction is the recession stock market correction is boon and blesses in long run for the time to take bearish avator no need to dont get out of the time to take bearish avator no need to dont.
The market correction is boon and blesses in disgrace now is boon and blesses in disgrace now is the time to take bearish avator no need to dont get out of the market correction.</description>
		<content:encoded><![CDATA[<p>For the recession stock market correction is the recession stock market correction is the recession stock market correction is boon and blesses in long run for the time to take bearish avator no need to dont get out of the time to take bearish avator no need to dont.<br />
The market correction is boon and blesses in disgrace now is boon and blesses in disgrace now is the time to take bearish avator no need to dont get out of the market correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-kat</title>
		<link>http://www.stock-trading-report.com/recession-stock-market-correlation/comment-page-1/#comment-98</link>
		<dc:creator>e-kat</dc:creator>
		<pubDate>Tue, 27 Jan 2009 01:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/225#comment-98</guid>
		<description>Invest in foreign based mutual funds.</description>
		<content:encoded><![CDATA[<p>Invest in foreign based mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wulfie</title>
		<link>http://www.stock-trading-report.com/recession-stock-market-correlation/comment-page-1/#comment-97</link>
		<dc:creator>Wulfie</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/225#comment-97</guid>
		<description>My formerly powerhouse portfolio get whooped.</description>
		<content:encoded><![CDATA[<p>My formerly powerhouse portfolio get whooped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
