<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Report &#187; books</title>
	<atom:link href="http://www.stock-trading-report.com/tag/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-report.com</link>
	<description>The #1 Source for Stock Trading Information</description>
	<lastBuildDate>Mon, 11 Jul 2011 05:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Little Book That Makes You Rich: A Proven Market-Beating Formula for Growth Investing (Little Books. Big Profits)</title>
		<link>http://www.stock-trading-report.com/the-little-book-that-makes-you-rich-a-proven-market-beating-formula-for-growth-investing-little-books-big-profits/</link>
		<comments>http://www.stock-trading-report.com/the-little-book-that-makes-you-rich-a-proven-market-beating-formula-for-growth-investing-little-books-big-profits/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:18:42 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Featured Books]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[MarketBeating]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Rich]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/the-little-book-that-makes-you-rich-a-proven-market-beating-formula-for-growth-investing-little-books-big-profits/</guid>
		<description><![CDATA[The Little Book That Makes You Rich: A Proven Market-Beating Formula for Growth Investing (Little Books. Big Profits) Profit from a powerful, proven investment strategy The Little Book That Makes You Rich is the latest book in the popular &#8220;Little Book, Big Profits&#8221; series. Written by Louis Navellier &#8212; one of the most well-respected and [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/the-little-book-that-makes-you-rich-a-proven-market-beating-formula-for-growth-investing-little-books-big-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone recommend some good books on short-term stock trading?</title>
		<link>http://www.stock-trading-report.com/can-anyone-recommend-some-good-books-on-short-term-stock-trading/</link>
		<comments>http://www.stock-trading-report.com/can-anyone-recommend-some-good-books-on-short-term-stock-trading/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:05:21 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[shortterm]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/can-anyone-recommend-some-good-books-on-short-term-stock-trading/</guid>
		<description><![CDATA[by rpongsaj Question by Eric H: Can anyone recommend some good books on short-term stock trading? I am using long-term investments for my long term goals. But, I would like to take a small portion and learn to trade stocks over the short-term. Are there any good books or techniques you would recommend? Best answer: [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/can-anyone-recommend-some-good-books-on-short-term-stock-trading/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SEC charges kids&#8217; apparel exec with cooking books</title>
		<link>http://www.stock-trading-report.com/sec-charges-kids-apparel-exec-with-cooking-books/</link>
		<comments>http://www.stock-trading-report.com/sec-charges-kids-apparel-exec-with-cooking-books/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:20:50 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[exec]]></category>
		<category><![CDATA[kids']]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/sec-charges-kids-apparel-exec-with-cooking-books/</guid>
		<description><![CDATA[SEC charges kids&#8217; apparel exec with cooking books Federal market regulators are charging a former executive of a kids&#8217; clothing marketer with fraud and insider trading, saying he lied about the company&#8217;s financial picture and sold shares when their price was&#8230; Read more on FOX 12 Idaho Zacks Releases Four Powerful &#8221;Buy&#8221; Stocks: Boston Beer [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/sec-charges-kids-apparel-exec-with-cooking-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner Stock Trading Books &#8211; Beginner Stock Trading Strategies And Tips</title>
		<link>http://www.stock-trading-report.com/beginner-stock-trading-books-beginner-stock-trading-strategies-and-tips/</link>
		<comments>http://www.stock-trading-report.com/beginner-stock-trading-books-beginner-stock-trading-strategies-and-tips/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:31:53 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Stock Trading Report]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/beginner-stock-trading-books-beginner-stock-trading-strategies-and-tips/</guid>
		<description><![CDATA[by elycefeliz Beginner Stock Trading Books &#8211; Beginner Stock Trading Strategies And Tips Beginner Stock Trading Books What is your strategy of stock trading? How do you pick stocks in which to invest? Do you take tips from the brokers on TV or do you listen to your friends? When you find an option you [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/beginner-stock-trading-books-beginner-stock-trading-strategies-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Stock Trading Books &#8211; Best Books on Stock Trading to Buy</title>
		<link>http://www.stock-trading-report.com/recommended-stock-trading-books-best-books-on-stock-trading-to-buy/</link>
		<comments>http://www.stock-trading-report.com/recommended-stock-trading-books-best-books-on-stock-trading-to-buy/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 11:12:58 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Stock Trading Report]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/recommended-stock-trading-books-best-books-on-stock-trading-to-buy/</guid>
		<description><![CDATA[by ideacreamanuelaPps Recommended Stock Trading Books &#8211; Best Books on Stock Trading to Buy Recommended Stock Trading Books When you first start out trading stocks, it&#8217;s very important to have an excellent education and knowledge of the markets. This means taking the time to read and work with the knowledge of the markets as much [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/recommended-stock-trading-books-best-books-on-stock-trading-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Books 2009 &gt; Stock Day Trading E-book &#8211; How to Trade Stocks &amp; Win?</title>
		<link>http://www.stock-trading-report.com/stock-market-books-2009-stock-day-trading-e-book-how-to-trade-stocks-win/</link>
		<comments>http://www.stock-trading-report.com/stock-market-books-2009-stock-day-trading-e-book-how-to-trade-stocks-win/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:44:15 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Stock Market Software]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/stock-market-books-2009-stock-day-trading-e-book-how-to-trade-stocks-win/</guid>
		<description><![CDATA[by loswl Stock Market Books 2009 > Stock Day Trading E-book &#8211; How to Trade Stocks &#038; Win? BY.-  http://www.MomentumStockTrading.com  Beginner traders often fantasize or wonder about how some people are able to achieve tremendous profits by trading stocks just a few hours on a daily or weekly basis. So going farther than the hype [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/stock-market-books-2009-stock-day-trading-e-book-how-to-trade-stocks-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best books Stock Trading &#8211; stock trading guide and understand the terminology</title>
		<link>http://www.stock-trading-report.com/the-best-books-stock-trading-stock-trading-guide-and-understand-the-terminology/</link>
		<comments>http://www.stock-trading-report.com/the-best-books-stock-trading-stock-trading-guide-and-understand-the-terminology/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:08:23 +0000</pubDate>
		<dc:creator>phort6n2</dc:creator>
				<category><![CDATA[Stock Trading Report]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[understand]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/the-best-books-stock-trading-stock-trading-guide-and-understand-the-terminology/</guid>
		<description><![CDATA[style = &#8220;float: left; margin: 5px; font-size: 80%&#8221;>]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/the-best-books-stock-trading-stock-trading-guide-and-understand-the-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

