<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Report &#187; People</title>
	<atom:link href="http://www.stock-trading-report.com/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-report.com</link>
	<description>The #1 Source for Stock Trading Information</description>
	<lastBuildDate>Mon, 11 Jul 2011 05:12:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Successful Investor: What 80 Million People Need to Know to Invest Profitably and Avoid Big Losses</title>
		<link>http://www.stock-trading-report.com/the-successful-investor-what-80-million-people-need-to-know-to-invest-profitably-and-avoid-big-losses/</link>
		<comments>http://www.stock-trading-report.com/the-successful-investor-what-80-million-people-need-to-know-to-invest-profitably-and-avoid-big-losses/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:11:34 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Featured Books]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profitably]]></category>
		<category><![CDATA[Successful]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/the-successful-investor-what-80-million-people-need-to-know-to-invest-profitably-and-avoid-big-losses/</guid>
		<description><![CDATA[The Successful Investor: What 80 Million People Need to Know to Invest Profitably and Avoid Big Losses ISBN13: 9780071429597 Condition: New Notes: BRAND NEW FROM PUBLISHER! BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed FROM THE AUTHOR OF THE BUSINESSWEEK, [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/the-successful-investor-what-80-million-people-need-to-know-to-invest-profitably-and-avoid-big-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind over money: Why most people lose money in the stock market and how you can become a winner</title>
		<link>http://www.stock-trading-report.com/mind-over-money-why-most-people-lose-money-in-the-stock-market-and-how-you-can-become-a-winner/</link>
		<comments>http://www.stock-trading-report.com/mind-over-money-why-most-people-lose-money-in-the-stock-market-and-how-you-can-become-a-winner/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 05:11:40 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Featured Books]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/mind-over-money-why-most-people-lose-money-in-the-stock-market-and-how-you-can-become-a-winner/</guid>
		<description><![CDATA[Mind over money: Why most people lose money in the stock market and how you can become a winner &#8220;Sensible books for the beginning investor are hard to find. This is one; a good, sound book for&#8230;someone who wants to invest not just safely but creatively and intelligently as well&#8230;No middle-income new investor could help [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/mind-over-money-why-most-people-lose-money-in-the-stock-market-and-how-you-can-become-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where could I find a free technical school or a program that teaches people how to do stock trading, in NY?</title>
		<link>http://www.stock-trading-report.com/where-could-i-find-a-free-technical-school-or-a-program-that-teaches-people-how-to-do-stock-trading-in-ny/</link>
		<comments>http://www.stock-trading-report.com/where-could-i-find-a-free-technical-school-or-a-program-that-teaches-people-how-to-do-stock-trading-in-ny/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 05:01:18 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[teaches]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/where-could-i-find-a-free-technical-school-or-a-program-that-teaches-people-how-to-do-stock-trading-in-ny/</guid>
		<description><![CDATA[by Jun Acullador Question by ME: Where could I find a free technical school or a program that teaches people how to do stock trading, in NY? Where could I find a free technical school or a program that teaches people how to do online stock trading, in NY(C) areas? I&#8217;m interested in online trading. [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/where-could-i-find-a-free-technical-school-or-a-program-that-teaches-people-how-to-do-stock-trading-in-ny/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Miners and millionaires: The first one hundred years of the people, markets, and companies of the Stock Exchange in Perth, 1889-1989</title>
		<link>http://www.stock-trading-report.com/miners-and-millionaires-the-first-one-hundred-years-of-the-people-markets-and-companies-of-the-stock-exchange-in-perth-1889-1989/</link>
		<comments>http://www.stock-trading-report.com/miners-and-millionaires-the-first-one-hundred-years-of-the-people-markets-and-companies-of-the-stock-exchange-in-perth-1889-1989/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:25:51 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Featured Books]]></category>
		<category><![CDATA[18891989]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hundred]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/miners-and-millionaires-the-first-one-hundred-years-of-the-people-markets-and-companies-of-the-stock-exchange-in-perth-1889-1989/</guid>
		<description><![CDATA[Miners and millionaires: The first one hundred years of the people, markets, and companies of the Stock Exchange in Perth, 1889-1989 Price: Related Stock Market Products]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/miners-and-millionaires-the-first-one-hundred-years-of-the-people-markets-and-companies-of-the-stock-exchange-in-perth-1889-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is there any good stock trading tool for people having day jobs?</title>
		<link>http://www.stock-trading-report.com/is-there-any-good-stock-trading-tool-for-people-having-day-jobs/</link>
		<comments>http://www.stock-trading-report.com/is-there-any-good-stock-trading-tool-for-people-having-day-jobs/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:23:32 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/is-there-any-good-stock-trading-tool-for-people-having-day-jobs/</guid>
		<description><![CDATA[by tenaciousme Question by John C: is there any good stock trading tool for people having day jobs? I would like to do stock trading, but it takes lot of time during the trading day. I was wondering if there is a good stock trading tool for people with a day job, like may be [...]]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/is-there-any-good-stock-trading-tool-for-people-having-day-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People use online advice about the stock exchange?</title>
		<link>http://www.stock-trading-report.com/people-use-online-advice-about-the-stock-exchange/</link>
		<comments>http://www.stock-trading-report.com/people-use-online-advice-about-the-stock-exchange/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 19:42:08 +0000</pubDate>
		<dc:creator>Stock Pro</dc:creator>
				<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.stock-trading-report.com/people-use-online-advice-about-the-stock-exchange/</guid>
		<description><![CDATA[style = &#8220;float: left; margin: 5px; font-size: 80%&#8221;>]]></description>
		<wfw:commentRss>http://www.stock-trading-report.com/people-use-online-advice-about-the-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

