<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the most volatile mutual funds?</title>
	<atom:link href="http://www.stock-trading-report.com/what-are-the-most-volatile-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-trading-report.com/what-are-the-most-volatile-mutual-funds/</link>
	<description>Stock Assault 2.0 - Artificial Intelligence Stock Market Software</description>
	<lastBuildDate>Wed, 08 Apr 2009 11:22:40 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sixtus</title>
		<link>http://www.stock-trading-report.com/what-are-the-most-volatile-mutual-funds/comment-page-1/#comment-109</link>
		<dc:creator>Sixtus</dc:creator>
		<pubDate>Sat, 15 Nov 2008 06:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/229#comment-109</guid>
		<description>The complex derivatives bets on making moneythey are not worth much at all since most volatile mutual funds using lot of them still owe many times their remaining money to these guys would stick with that if you can find one.</description>
		<content:encoded><![CDATA[<p>The complex derivatives bets on making moneythey are not worth much at all since most volatile mutual funds using lot of them still owe many times their remaining money to these guys would stick with that if you can find one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.stock-trading-report.com/what-are-the-most-volatile-mutual-funds/comment-page-1/#comment-108</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 13 Nov 2008 10:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/229#comment-108</guid>
		<description>For brazil russia india and china good luck stay diversified.</description>
		<content:encoded><![CDATA[<p>For brazil russia india and china good luck stay diversified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Custer</title>
		<link>http://www.stock-trading-report.com/what-are-the-most-volatile-mutual-funds/comment-page-1/#comment-107</link>
		<dc:creator>General Custer</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-trading-report.com/229#comment-107</guid>
		<description>Invest in energy and heathcare mutual funds.</description>
		<content:encoded><![CDATA[<p>Invest in energy and heathcare mutual funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
